- 10 Apr 2010, 00:22
#1834435
Year-To-Date For 2010
RANK NAME MPH KPH TOURNAMENT
1 Venus Williams (USA) 125.0 201.2 Miami
2 Serena Williams (USA) 124.3 200.0 Australian Open
3 Lucie Hradecka (CZE) 123.0 197.9 Indian Wells
4 Li Na (CHN) 121.8 196.0 Australian Open
5 Samantha Stosur (AUS) 120.5 194.0 Australian Open
6 Daniela Hantuchova (SVK) 120.0 193.1 Miami
7 Sabine Lisicki (GER) 119.9 193.0 Australian Open
8T Elena Dementieva (RUS) 119.3 192.0 Australian Open
8T Nadia Petrova (RUS) 119.3 192.0 Indian Wells
10 Karolina Sprem (CRO) 119.0 191.5 Indian Wells
All-Time
RANK NAME MPH KPH TOURNAMENT
1 Venus Williams (USA) 129.0 207.6 2007 US Open
2 Serena Williams (USA) 127.0 204.3 2006 Cincinnati
3 Brenda Schultz-McCarthy (NED)126.0 202.7 2007 Indian Wells
4 Anna-Lena Groenefeld (GER) 125.0 201.1 2009 Indian Wells
5 Ana Ivanovic (SRB) 124.9 201.0 2007 French Open
6 Kristina Mladenovic (FRA) 124.3 200.0 2009 French Open
7 Sabine Lisicki (GER) 124.0 199.5 2008 Cincinnati
8 Amélie Mauresmo (FRA) 123.1 198.0 2009 French Open
9T Laura Granville (USA) 123.0 197.9 2003 Memphis
9T Alexandra Stevenson (USA) 123.0 197.9 2003 Memphis
9T Sarah Taylor (USA) 123.0 197.9 2003 Memphis
9T Carly Gullickson (USA) 123.0 197.9 2003 Memphis
9T Lucie Hradecka (CZE) 123.0 197.9 2010 Indian Wells
E, Ana, Ana...
RANK NAME MPH KPH TOURNAMENT
1 Venus Williams (USA) 125.0 201.2 Miami
2 Serena Williams (USA) 124.3 200.0 Australian Open
3 Lucie Hradecka (CZE) 123.0 197.9 Indian Wells
4 Li Na (CHN) 121.8 196.0 Australian Open
5 Samantha Stosur (AUS) 120.5 194.0 Australian Open
6 Daniela Hantuchova (SVK) 120.0 193.1 Miami
7 Sabine Lisicki (GER) 119.9 193.0 Australian Open
8T Elena Dementieva (RUS) 119.3 192.0 Australian Open
8T Nadia Petrova (RUS) 119.3 192.0 Indian Wells
10 Karolina Sprem (CRO) 119.0 191.5 Indian Wells
All-Time
RANK NAME MPH KPH TOURNAMENT
1 Venus Williams (USA) 129.0 207.6 2007 US Open
2 Serena Williams (USA) 127.0 204.3 2006 Cincinnati
3 Brenda Schultz-McCarthy (NED)126.0 202.7 2007 Indian Wells
4 Anna-Lena Groenefeld (GER) 125.0 201.1 2009 Indian Wells
5 Ana Ivanovic (SRB) 124.9 201.0 2007 French Open
6 Kristina Mladenovic (FRA) 124.3 200.0 2009 French Open
7 Sabine Lisicki (GER) 124.0 199.5 2008 Cincinnati
8 Amélie Mauresmo (FRA) 123.1 198.0 2009 French Open
9T Laura Granville (USA) 123.0 197.9 2003 Memphis
9T Alexandra Stevenson (USA) 123.0 197.9 2003 Memphis
9T Sarah Taylor (USA) 123.0 197.9 2003 Memphis
9T Carly Gullickson (USA) 123.0 197.9 2003 Memphis
9T Lucie Hradecka (CZE) 123.0 197.9 2010 Indian Wells
E, Ana, Ana...
